settings
Devon & Jones Men's DRYTEC20™ Performance Polo DG150
Men's DRYTEC20™ Performance Polo
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Decorate from
Description
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket;
Sizing Details
Size Guide
| 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 12.00 | 12.25 | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 |
| Chest | 62-64 | 64-66 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| Body Width | 31.50 | 33.00 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 34.50 | 35.50 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | |
| Body Length | 35.50 | 36.50 | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 |
Shipping
Shipping
After we receive your request, we will send you an email with a detailed price quote, artwork proof for your approval, and an estimated date for shipping or pickup. Once everything is approved, we’ll move forward with production and keep you informed throughout the process.
Wisco Online Store cares about your satisfaction. If any questions please don't doubt on contacting us.


